The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07837 | 1.07837 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.369 | 160.369 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63202 | 0.63202 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.709 | 148.709 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.89086 | 0.89087 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.102 | 8.103 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43642 | 1.43644 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57120 | 0.57122 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28773 | 1.28775 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56306 | 0.56308 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.499 | 191.502 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.599 | 13.603 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.991 | 93.995 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.129 | 19.133 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.525 | 103.530 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62016 | 0.62023 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90786 | 0.90793 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33099 | 1.33106 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.70604 | 1.70611 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9067 | 8.9076 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.944 | 84.953 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14720 | 1.14730 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50883 | 0.50893 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54900 | 1.54911 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10633 | 1.10645 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.538 | 14.550 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96069 | 0.96082 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82045 | 0.82058 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.03732 | 2.03745 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
166.912 | 166.927 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.291 | 7.309 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.43530 | 1.43548 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76025 | 0.76043 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84972 | 1.84991 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25416 | 2.25443 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.