The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08041 | 1.08041 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.737 | 162.737 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62871 | 0.62871 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
150.621 | 150.621 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88380 | 0.88381 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.290 | 8.291 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43069 | 1.43071 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57235 | 0.57237 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29229 | 1.29231 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55567 | 0.55569 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.650 | 194.653 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.304 | 14.308 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.697 | 94.701 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.370 | 19.374 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.278 | 105.283 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61769 | 0.61776 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89946 | 0.89953 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33913 | 1.33920 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.71834 | 1.71841 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9220 | 8.9229 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.211 | 86.220 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14215 | 1.14225 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50583 | 0.50593 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54573 | 1.54584 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09832 | 1.09844 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.877 | 14.889 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95489 | 0.95502 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81883 | 0.81896 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05534 | 2.05547 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.408 | 170.423 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.483 | 7.501 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.44683 | 1.44701 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76647 | 0.76665 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84885 | 1.84904 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25759 | 2.25786 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.