The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07818 | 1.07818 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.302 | 160.302 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63170 | 0.63170 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.670 | 148.670 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.89107 | 0.89108 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.100 | 8.101 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43721 | 1.43723 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57094 | 0.57096 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28719 | 1.28721 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56292 | 0.56294 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.368 | 191.371 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.593 | 13.597 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.916 | 93.920 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.125 | 19.129 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.446 | 103.451 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61992 | 0.61999 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90784 | 0.90791 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33126 | 1.33133 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.70664 | 1.70671 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9043 | 8.9052 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.886 | 84.895 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14697 | 1.14707 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50873 | 0.50883 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54955 | 1.54966 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10626 | 1.10638 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.531 | 14.543 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96079 | 0.96092 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82052 | 0.82065 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.03756 | 2.03769 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
166.825 | 166.840 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.283 | 7.301 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.43534 | 1.43552 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76007 | 0.76025 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84999 | 1.85018 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25424 | 2.25451 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.