The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13922 | 1.13922 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.932 | 161.932 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63749 | 0.63749 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.142 | 142.142 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81574 | 0.81575 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.534 | 7.535 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38442 | 1.38444 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59323 | 0.59325 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32954 | 1.32956 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52006 | 0.52008 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.983 | 188.986 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.532 | 13.536 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.614 | 90.618 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.304 | 18.308 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.664 | 102.669 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58912 | 0.58919 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88256 | 0.88263 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31043 | 1.31050 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78673 | 1.78680 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7105 | 8.7114 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.300 | 84.309 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08503 | 1.08513 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48396 | 0.48406 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57712 | 1.57723 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07245 | 1.07257 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.728 | 14.740 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92971 | 0.92984 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82117 | 0.82130 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08530 | 2.08543 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.997 | 174.012 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.195 | 7.213 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49263 | 1.49281 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77756 | 0.77774 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84068 | 1.84087 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23759 | 2.23786 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.