The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07817 | 1.07817 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.340 | 160.340 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63170 | 0.63170 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.711 | 148.711 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.89106 | 0.89107 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.101 | 8.102 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43708 | 1.43710 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57094 | 0.57096 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28712 | 1.28714 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56289 | 0.56291 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.410 | 191.413 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.594 | 13.598 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.942 | 93.946 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.128 | 19.132 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.479 | 103.484 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61999 | 0.62006 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90780 | 0.90787 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33131 | 1.33138 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.70662 | 1.70669 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9041 | 8.9050 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.907 | 84.916 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14688 | 1.14698 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50873 | 0.50883 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54940 | 1.54951 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10628 | 1.10640 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.534 | 14.546 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96073 | 0.96086 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82044 | 0.82057 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.03741 | 2.03754 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
166.880 | 166.895 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.286 | 7.304 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.43534 | 1.43552 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76006 | 0.76024 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84966 | 1.84985 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25417 | 2.25444 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.