The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07991 | 1.07991 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.232 | 161.232 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63047 | 0.63047 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.300 | 149.300 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88379 | 0.88380 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.005 | 8.006 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43230 | 1.43232 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57428 | 0.57430 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29396 | 1.29398 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55721 | 0.55723 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.191 | 193.194 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.293 | 14.297 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.133 | 94.137 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.179 | 19.183 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.232 | 104.237 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61702 | 0.61709 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90304 | 0.90311 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34305 | 1.34312 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.71266 | 1.71273 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9395 | 8.9404 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.740 | 85.749 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14360 | 1.14370 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50751 | 0.50761 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54673 | 1.54684 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09769 | 1.09781 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.973 | 14.985 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95442 | 0.95455 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82249 | 0.82262 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05223 | 2.05236 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.923 | 168.938 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.320 | 7.338 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45033 | 1.45051 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77127 | 0.77145 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85335 | 1.85354 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25292 | 2.25319 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.