The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.instatrade.org/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04625 | 1.04625 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.814 | 159.814 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63130 | 0.63130 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
152.737 | 152.737 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90282 | 0.90283 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.257 | 8.258 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.41958 | 1.41960 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56790 | 0.56792 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.25612 | 1.25614 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56996 | 0.56998 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.858 | 191.861 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.687 | 13.691 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.426 | 96.430 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.607 | 19.611 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
107.588 | 107.593 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63592 | 0.63599 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89623 | 0.89630 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34328 | 1.34335 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.65717 | 1.65724 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9551 | 8.9560 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.746 | 86.755 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13403 | 1.13413 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51271 | 0.51281 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48523 | 1.48534 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11150 | 1.11162 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.214 | 14.226 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94459 | 0.94472 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80620 | 0.80633 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98961 | 1.98974 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.169 | 169.184 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.469 | 7.487 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40546 | 1.40564 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76288 | 0.76306 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78317 | 1.78336 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21156 | 2.21183 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.