The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08018 | 1.08018 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.231 | 161.231 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63041 | 0.63041 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.257 | 149.257 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88358 | 0.88359 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.002 | 8.003 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43219 | 1.43221 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57425 | 0.57427 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29376 | 1.29378 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55705 | 0.55707 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.107 | 193.110 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.293 | 14.297 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.096 | 94.100 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.174 | 19.178 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.216 | 104.221 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61693 | 0.61700 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90287 | 0.90294 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34299 | 1.34306 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.71329 | 1.71336 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9358 | 8.9367 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.711 | 85.720 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14316 | 1.14326 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50736 | 0.50746 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54702 | 1.54713 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09771 | 1.09783 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.969 | 14.981 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95446 | 0.95459 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82237 | 0.82250 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05214 | 2.05227 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.905 | 168.920 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.319 | 7.337 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45067 | 1.45085 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77118 | 0.77136 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85291 | 1.85310 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25285 | 2.25312 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.