The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09504 | 1.09504 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.076 | 160.076 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.59566 | 0.59566 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
146.150 | 146.150 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.84750 | 0.84751 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.372 | 7.373 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42604 | 1.42606 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55268 | 0.55270 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.27553 | 1.27555 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.50467 | 0.50469 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
186.108 | 186.111 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.308 | 13.312 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
87.056 | 87.060 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.802 | 18.806 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.440 | 102.445 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59341 | 0.59348 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.84921 | 0.84928 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35281 | 1.35288 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.83685 | 1.83692 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6979 | 8.6988 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
80.912 | 80.921 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08177 | 1.08187 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.46917 | 0.46927 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56156 | 1.56167 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07342 | 1.07354 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.540 | 14.552 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92761 | 0.92774 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.78943 | 0.78956 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.14066 | 2.14079 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
171.724 | 171.739 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
6.991 | 7.009 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48220 | 1.48238 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.74927 | 0.74945 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81973 | 1.81992 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.29631 | 2.29658 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.