Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07818 | 1.07798 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
160.298 | 160.278 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63169 | 0.63149 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
148.670 | 148.650 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.89107 | 0.89088 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.100 | 8.081 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43726 | 1.43708 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57094 | 0.57076 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.28718 | 1.28700 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.56291 | 0.56273 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
191.367 | 191.350 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.592 | 13.576 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
93.914 | 93.898 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.125 | 19.109 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.439 | 103.424 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61990 | 0.61977 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90790 | 0.90777 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33129 | 1.33116 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.70663 | 1.70650 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9043 | 8.9032 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.883 | 84.872 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14697 | 1.14687 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50874 | 0.50864 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.54961 | 1.54952 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.10626 | 1.10618 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.531 | 14.523 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.96076 | 0.96069 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82053 | 0.82046 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.03754 | 2.03747 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
166.825 | 166.820 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.283 | 7.281 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.43534 | 1.43532 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76006 | 0.76004 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.85002 | 1.85001 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25427 | 2.25434 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.