Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13762 | 1.13742 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.930 | 161.910 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63719 | 0.63699 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.352 | 142.332 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81794 | 0.81775 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.554 | 7.535 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38659 | 1.38641 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59308 | 0.59290 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32734 | 1.32716 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52120 | 0.52102 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.935 | 188.918 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.579 | 13.563 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.698 | 90.682 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.331 | 18.315 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.665 | 102.650 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58986 | 0.58973 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88344 | 0.88331 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31154 | 1.31141 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78516 | 1.78503 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7112 | 8.7101 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.418 | 84.407 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08602 | 1.08592 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48521 | 0.48511 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57724 | 1.57715 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07420 | 1.07412 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.782 | 14.774 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93077 | 0.93070 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82228 | 0.82221 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08294 | 2.08287 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.927 | 173.922 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.212 | 7.210 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49180 | 1.49178 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77771 | 0.77769 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84044 | 1.84043 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23762 | 2.23769 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.