Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08489 | 1.08469 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.077 | 161.057 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.62869 | 0.62849 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
148.464 | 148.444 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88199 | 0.88180 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.148 | 8.129 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43764 | 1.43746 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57367 | 0.57349 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29595 | 1.29577 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55451 | 0.55433 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
192.403 | 192.386 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.967 | 13.951 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
93.341 | 93.325 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.099 | 19.083 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.276 | 103.261 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61351 | 0.61338 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90381 | 0.90368 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33483 | 1.33470 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.72546 | 1.72533 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9099 | 8.9088 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.171 | 85.160 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14300 | 1.14290 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50594 | 0.50584 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.55962 | 1.55953 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09579 | 1.09571 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.578 | 14.570 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95691 | 0.95684 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82459 | 0.82452 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.06121 | 2.06114 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
168.311 | 168.306 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.348 | 7.346 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44817 | 1.44815 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76572 | 0.76570 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.86299 | 1.86298 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25884 | 2.25891 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.