Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04802 | 1.04782 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
158.680 | 158.660 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63642 | 0.63622 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
151.401 | 151.381 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.90093 | 0.90074 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.221 | 8.202 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.41822 | 1.41804 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57393 | 0.57375 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.26200 | 1.26182 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.57339 | 0.57321 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
191.070 | 191.053 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.626 | 13.610 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
96.359 | 96.343 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.454 | 19.438 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
106.752 | 106.737 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.63520 | 0.63507 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90261 | 0.90248 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.34121 | 1.34108 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.64658 | 1.64645 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9810 | 8.9799 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.892 | 86.881 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.13698 | 1.13688 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.51700 | 0.51690 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.48634 | 1.48625 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.10879 | 1.10871 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.143 | 14.135 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.94423 | 0.94416 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81388 | 0.81381 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
1.98277 | 1.98270 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
168.035 | 168.030 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.458 | 7.456 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.40567 | 1.40565 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76974 | 0.76972 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.78981 | 1.78980 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.19864 | 2.19871 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.