The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07816 | 1.07816 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.295 | 160.295 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63170 | 0.63170 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.669 | 148.669 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.89107 | 0.89108 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.100 | 8.101 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43726 | 1.43728 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57094 | 0.57096 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28713 | 1.28715 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56289 | 0.56291 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.358 | 191.361 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.592 | 13.596 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.914 | 93.918 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.124 | 19.128 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.437 | 103.442 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61990 | 0.61997 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90792 | 0.90799 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33129 | 1.33136 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.70663 | 1.70670 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9042 | 8.9051 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.880 | 84.889 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14693 | 1.14703 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50872 | 0.50882 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54961 | 1.54972 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10628 | 1.10640 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.531 | 14.543 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96074 | 0.96087 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82053 | 0.82066 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.03747 | 2.03760 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
166.826 | 166.841 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.282 | 7.300 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.43533 | 1.43551 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76003 | 0.76021 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84996 | 1.85015 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25423 | 2.25450 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.